Difference between revisions of "Custom Resources"
Jump to navigation
Jump to search
(Created page with " '''Custom Ore on Lost City Shard:''' {| class="wikitable" style="text-align: center; color: black;" |'''Minimum Required Skill''' |'''Custom Ore''' |- |0 mining |Iron Ore |...") |
|||
Line 1: | Line 1: | ||
'''Custom Ore on Lost City Shard:''' | '''Custom Ore on Lost City Shard:''' | ||
+ | |||
+ | With 120 mining Skill you will get all colors of Ore, but above Blaze it will be very rare. | ||
+ | |||
+ | Best is to get 120 or even 145 real mining skill and wearing +20 mining gloves to have best chance to get all colors of Ore. | ||
+ | |||
+ | There is no specific place to get high Ores, in every mine you will be able to find them. | ||
+ | |||
{| class="wikitable" style="text-align: center; color: black;" | {| class="wikitable" style="text-align: center; color: black;" | ||
− | |'''Minimum | + | |'''Minimum Skill''' |
+ | |'''Maximum Skill''' | ||
|'''Custom Ore''' | |'''Custom Ore''' | ||
|- | |- | ||
− | |0 mining | + | |0 mining |
+ | |95 mining | ||
|Iron Ore | |Iron Ore | ||
|- | |- | ||
|60 mining | |60 mining | ||
+ | |100 mining | ||
|Dull Copper Ore | |Dull Copper Ore | ||
|- | |- | ||
|65 mining | |65 mining | ||
+ | |105 mining | ||
|Shadow Ore | |Shadow Ore | ||
|- | |- | ||
|70 mining | |70 mining | ||
+ | |110 mining | ||
|Copper Ore | |Copper Ore | ||
|- | |- | ||
|75 mining | |75 mining | ||
+ | |115 mining | ||
|Bronze Ore | |Bronze Ore | ||
|- | |- | ||
|80 mining | |80 mining | ||
+ | |120 mining | ||
|Gold Ore | |Gold Ore | ||
|- | |- | ||
|85 mining | |85 mining | ||
+ | |125 mining | ||
|Agapite Ore | |Agapite Ore | ||
|- | |- | ||
|90 mining | |90 mining | ||
+ | |130 mining | ||
|Verite Ore | |Verite Ore | ||
|- | |- | ||
|95 mining | |95 mining | ||
+ | |135 mining | ||
|Valorite Ore | |Valorite Ore | ||
|- | |- | ||
|100 mining | |100 mining | ||
+ | |140 mining | ||
|Blaze Ore | |Blaze Ore | ||
|- | |- | ||
|105 mining | |105 mining | ||
+ | |145 mining | ||
|Ice Ore | |Ice Ore | ||
|- | |- | ||
|110 mining | |110 mining | ||
+ | |150 mining | ||
|Toxic Ore | |Toxic Ore | ||
|- | |- | ||
|115 mining | |115 mining | ||
+ | |155 mining | ||
|Electrum Ore | |Electrum Ore | ||
|- | |- | ||
|119 mining | |119 mining | ||
+ | |159 mining | ||
|Platinum Ore | |Platinum Ore | ||
|} | |} | ||
'''Custom Wood on Lost City Shard:''' | '''Custom Wood on Lost City Shard:''' | ||
+ | |||
+ | To gather the Wood you like chop the trees in their reamining color. | ||
+ | |||
+ | Black Trees will give Deathwood, Red Trees will give you Bloodwood and so on. | ||
+ | |||
+ | Maximum Skill you can get is 145 Lumberjack, that means even with max skill of 145 you wont have 100% chance to get frostwood or deathwood. | ||
{| class="wikitable" style="text-align: center; color: black;" | {| class="wikitable" style="text-align: center; color: black;" | ||
− | |'''Minimum | + | |'''Minimum Skill''' |
+ | |'''Maximum Skill''' | ||
|'''Custom Wood''' | |'''Custom Wood''' | ||
|- | |- | ||
− | |0 skill | + | |0 skill |
+ | |95 skill | ||
|Regular | |Regular | ||
|- | |- | ||
− | |10 skill | + | |10 skill |
+ | |100 skill | ||
|Pine | |Pine | ||
|- | |- | ||
− | |20 skill | + | |20 skill |
+ | |105 skill | ||
|Ash | |Ash | ||
|- | |- | ||
− | |30 skill | + | |30 skill |
+ | |110 skill | ||
|Mohogany | |Mohogany | ||
|- | |- | ||
− | |40 skill | + | |40 skill |
+ | |115 skill | ||
|Yew | |Yew | ||
|- | |- | ||
− | |50 skill | + | |50 skill |
+ | |120 skill | ||
|Oak | |Oak | ||
|- | |- | ||
− | |60 skill | + | |60 skill |
+ | |125 skill | ||
|Zircote | |Zircote | ||
|- | |- | ||
− | |70 skill | + | |70 skill |
+ | |130 skill | ||
|Ebony | |Ebony | ||
|- | |- | ||
− | |80 skill | + | |80 skill |
+ | |135 skill | ||
|Bamboo | |Bamboo | ||
|- | |- | ||
− | |90 skill | + | |90 skill |
+ | |140 skill | ||
|Heartwood | |Heartwood | ||
|- | |- | ||
− | |100 skill | + | |100 skill |
+ | |145 skill | ||
|Bloodwood | |Bloodwood | ||
|- | |- | ||
− | |109 skill | + | |109 skill |
+ | |150 skill | ||
|Frostwood | |Frostwood | ||
|- | |- | ||
− | |119 skill | + | |119 skill |
+ | |155 skill | ||
|Deathwood | |Deathwood | ||
|} | |} |
Revision as of 09:40, 11 May 2014
Custom Ore on Lost City Shard:
With 120 mining Skill you will get all colors of Ore, but above Blaze it will be very rare.
Best is to get 120 or even 145 real mining skill and wearing +20 mining gloves to have best chance to get all colors of Ore.
There is no specific place to get high Ores, in every mine you will be able to find them.
Minimum Skill | Maximum Skill | Custom Ore |
0 mining | 95 mining | Iron Ore |
60 mining | 100 mining | Dull Copper Ore |
65 mining | 105 mining | Shadow Ore |
70 mining | 110 mining | Copper Ore |
75 mining | 115 mining | Bronze Ore |
80 mining | 120 mining | Gold Ore |
85 mining | 125 mining | Agapite Ore |
90 mining | 130 mining | Verite Ore |
95 mining | 135 mining | Valorite Ore |
100 mining | 140 mining | Blaze Ore |
105 mining | 145 mining | Ice Ore |
110 mining | 150 mining | Toxic Ore |
115 mining | 155 mining | Electrum Ore |
119 mining | 159 mining | Platinum Ore |
Custom Wood on Lost City Shard:
To gather the Wood you like chop the trees in their reamining color.
Black Trees will give Deathwood, Red Trees will give you Bloodwood and so on.
Maximum Skill you can get is 145 Lumberjack, that means even with max skill of 145 you wont have 100% chance to get frostwood or deathwood.
Minimum Skill | Maximum Skill | Custom Wood |
0 skill | 95 skill | Regular |
10 skill | 100 skill | Pine |
20 skill | 105 skill | Ash |
30 skill | 110 skill | Mohogany |
40 skill | 115 skill | Yew |
50 skill | 120 skill | Oak |
60 skill | 125 skill | Zircote |
70 skill | 130 skill | Ebony |
80 skill | 135 skill | Bamboo |
90 skill | 140 skill | Heartwood |
100 skill | 145 skill | Bloodwood |
109 skill | 150 skill | Frostwood |
119 skill | 155 skill | Deathwood |