Difference between revisions of "Carpentry BoDs"
Jump to navigation
Jump to search
(Blanked the page) |
|||
| Line 1: | Line 1: | ||
| + | {| class="wikitable" style="text-align: left; color: black;" | ||
| + | |'''Reward Points''' | ||
| + | |'''Rewards''' | ||
| + | |- | ||
| + | |0 | ||
| + | |Sturdy Axe | ||
| + | |- | ||
| + | |50 | ||
| + | |Sturdy Axe | ||
| + | |- | ||
| + | |350 | ||
| + | |Runic Saw (Pine) | ||
| + | |- | ||
| + | |400 | ||
| + | |Powerscroll (105) | ||
| + | |- | ||
| + | |450 | ||
| + | |Runic Saw (Ash) | ||
| + | |- | ||
| + | |500 | ||
| + | |Table 2x2 | ||
| + | |- | ||
| + | |600 | ||
| + | |Runic Saw (Mohogany), Powerscroll (110) | ||
| + | |- | ||
| + | |700 | ||
| + | |Runic Saw (Yew), Powerscroll (115) | ||
| + | |- | ||
| + | |800 | ||
| + | |Runic Saw (Oak) Powerscroll (120) | ||
| + | |- | ||
| + | |825 | ||
| + | |Runic Saw (Zircote) | ||
| + | |- | ||
| + | |850 | ||
| + | |Runic Saw (Ebony), Table 2x3 | ||
| + | |- | ||
| + | |900 | ||
| + | |Runic Saw (Bamboo) | ||
| + | |- | ||
| + | |950 | ||
| + | |Runic Saw (Heartwood) | ||
| + | |- | ||
| + | |975 | ||
| + | |Runic Saw (Bloodwood) | ||
| + | |- | ||
| + | |1000 | ||
| + | |Runic Saw (Bloodwood), Table 3x3 | ||
| + | |- | ||
| + | |1100 | ||
| + | |Runic Saw (Frostwood) | ||
| + | |- | ||
| + | |1200 | ||
| + | |Runic Saw (Deathwood) | ||
| + | |- | ||
| + | |||
| + | |||
| + | '''Reward Points (RP) Calculation''' | ||
| + | ---- | ||
| + | 10 Quantity = 10 RP | ||
| + | |||
| + | 15 Quantity = 25 RP | ||
| + | |||
| + | 20 Quantity = 50 RP | ||
| + | ---- | ||
| + | Exceptional = 100 RP | ||
| + | ---- | ||
| + | Item Count 4 = 300 RP | ||
| + | |||
| + | Item Count 5 = 400 RP | ||
| + | |||
| + | Item Count 6 = 500 RP | ||
| + | ---- | ||
| + | |||
| + | Pine = 50 RP / | ||
| + | Ashwood = 100 RP / | ||
| + | Mohogany = 150 RP / | ||
| + | Yewwood = 200 RP / | ||
| + | Oakwood = 250 RP / | ||
| + | Zircote = 300 RP / | ||
| + | Ebony = 350 RP / | ||
| + | Bamboo = 400 RP / | ||
| + | Heartwood = 450 RP / | ||
| + | Bloodwood = 500 RP / | ||
| + | Frostwood = 550 RP / | ||
| + | Deathwood = 600 RP / | ||
Latest revision as of 20:06, 9 November 2015
Reward Points (RP) Calculation
10 Quantity = 10 RP
15 Quantity = 25 RP
20 Quantity = 50 RP
Exceptional = 100 RP
Item Count 4 = 300 RP
Item Count 5 = 400 RP
Item Count 6 = 500 RP
Pine = 50 RP / Ashwood = 100 RP / Mohogany = 150 RP / Yewwood = 200 RP / Oakwood = 250 RP / Zircote = 300 RP / Ebony = 350 RP / Bamboo = 400 RP / Heartwood = 450 RP / Bloodwood = 500 RP / Frostwood = 550 RP / Deathwood = 600 RP /
| Reward Points | Rewards |
| 0 | Sturdy Axe |
| 50 | Sturdy Axe |
| 350 | Runic Saw (Pine) |
| 400 | Powerscroll (105) |
| 450 | Runic Saw (Ash) |
| 500 | Table 2x2 |
| 600 | Runic Saw (Mohogany), Powerscroll (110) |
| 700 | Runic Saw (Yew), Powerscroll (115) |
| 800 | Runic Saw (Oak) Powerscroll (120) |
| 825 | Runic Saw (Zircote) |
| 850 | Runic Saw (Ebony), Table 2x3 |
| 900 | Runic Saw (Bamboo) |
| 950 | Runic Saw (Heartwood) |
| 975 | Runic Saw (Bloodwood) |
| 1000 | Runic Saw (Bloodwood), Table 3x3 |
| 1100 | Runic Saw (Frostwood) |
| 1200 | Runic Saw (Deathwood) |