Difference between revisions of "Blacksmith BoD Rewards"
Line 1: | Line 1: | ||
0 Reward Points: Sturdy Shovel | 0 Reward Points: Sturdy Shovel | ||
+ | |||
25 Reward Points: Sturdy Pickaxe | 25 Reward Points: Sturdy Pickaxe | ||
50 Reward Points: Sturdy Shovel, Sturdy Pickaxe, Mining Gloves(+1) | 50 Reward Points: Sturdy Shovel, Sturdy Pickaxe, Mining Gloves(+1) | ||
+ | |||
200 Reward Points: Prospectors Tool, Mining Gloves(+3) | 200 Reward Points: Prospectors Tool, Mining Gloves(+3) | ||
+ | |||
400 Reward Points: Gargoyles Pickaxe, Prospectors Tool, Powder Of Temperament | 400 Reward Points: Gargoyles Pickaxe, Prospectors Tool, Powder Of Temperament | ||
+ | |||
450 Reward Points: Powder Of Temperament, Mining Gloves(+5) | 450 Reward Points: Powder Of Temperament, Mining Gloves(+5) | ||
+ | |||
500 Reward Points: Runic Hammer(Dull Copper) | 500 Reward Points: Runic Hammer(Dull Copper) | ||
+ | |||
550 Reward Points: Runic Hammer(Dull Copper), Runic Hammer(Shadow Iron) | 550 Reward Points: Runic Hammer(Dull Copper), Runic Hammer(Shadow Iron) | ||
+ | |||
600 Reward Points: Runic Hammer(Shadow Iron) | 600 Reward Points: Runic Hammer(Shadow Iron) | ||
+ | |||
625 Reward Points: Runic Hammer(Shadow Iron), Power Scroll(105), Colored Anvil | 625 Reward Points: Runic Hammer(Shadow Iron), Power Scroll(105), Colored Anvil | ||
+ | |||
650 Reward Points: Runic Hammer(Copper) | 650 Reward Points: Runic Hammer(Copper) | ||
+ | |||
675 Reward Points: Colored Anvil, Power Scroll(110), Runic Hammer(Copper) | 675 Reward Points: Colored Anvil, Power Scroll(110), Runic Hammer(Copper) | ||
+ | |||
700 Reward Points: Runic Hammer(Bronze) | 700 Reward Points: Runic Hammer(Bronze) | ||
+ | |||
750 Reward Points: Ancient Hammer(+10) | 750 Reward Points: Ancient Hammer(+10) | ||
+ | |||
800 Reward Points: Power Scroll(115) | 800 Reward Points: Power Scroll(115) | ||
+ | |||
850 Reward Points: Ancient Hammer(+15) | 850 Reward Points: Ancient Hammer(+15) | ||
+ | |||
900 Reward Points: Power Scroll(120) | 900 Reward Points: Power Scroll(120) | ||
+ | |||
950 Reward Points: Runic Hammer(Gold) | 950 Reward Points: Runic Hammer(Gold) | ||
+ | |||
1000 Reward Points: Ancient Hammer(+30) | 1000 Reward Points: Ancient Hammer(+30) | ||
+ | |||
1050 Reward Points: Runic Hammer(Agapite) | 1050 Reward Points: Runic Hammer(Agapite) | ||
+ | |||
1100 Reward Points: Ancient Hammer(+60) | 1100 Reward Points: Ancient Hammer(+60) | ||
+ | |||
1150 Reward Points: Runic Hammer(Verite) | 1150 Reward Points: Runic Hammer(Verite) | ||
+ | |||
1200 Reward Points: Runic Hammer(Valorite) | 1200 Reward Points: Runic Hammer(Valorite) |
Revision as of 13:05, 23 February 2015
0 Reward Points: Sturdy Shovel
25 Reward Points: Sturdy Pickaxe 50 Reward Points: Sturdy Shovel, Sturdy Pickaxe, Mining Gloves(+1)
200 Reward Points: Prospectors Tool, Mining Gloves(+3)
400 Reward Points: Gargoyles Pickaxe, Prospectors Tool, Powder Of Temperament
450 Reward Points: Powder Of Temperament, Mining Gloves(+5)
500 Reward Points: Runic Hammer(Dull Copper)
550 Reward Points: Runic Hammer(Dull Copper), Runic Hammer(Shadow Iron)
600 Reward Points: Runic Hammer(Shadow Iron)
625 Reward Points: Runic Hammer(Shadow Iron), Power Scroll(105), Colored Anvil
650 Reward Points: Runic Hammer(Copper)
675 Reward Points: Colored Anvil, Power Scroll(110), Runic Hammer(Copper)
700 Reward Points: Runic Hammer(Bronze)
750 Reward Points: Ancient Hammer(+10)
800 Reward Points: Power Scroll(115)
850 Reward Points: Ancient Hammer(+15)
900 Reward Points: Power Scroll(120)
950 Reward Points: Runic Hammer(Gold)
1000 Reward Points: Ancient Hammer(+30)
1050 Reward Points: Runic Hammer(Agapite)
1100 Reward Points: Ancient Hammer(+60)
1150 Reward Points: Runic Hammer(Verite)
1200 Reward Points: Runic Hammer(Valorite)