Difference between revisions of "All Item Caps"
(Created page with "'''Overview of Item Caps''' '''Lower Reagent Cost (LRC)''' - has a cap of '''100 points or 100%''' each levelable can go up to 20 LRC points. Artifacts can have more. '''Low...") |
|||
(11 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Overview of Item Caps''' | '''Overview of Item Caps''' | ||
− | '''Lower Reagent Cost (LRC)''' - has a cap of '''100 points or 100%''' each levelable can go up to 20 LRC points. Artifacts can have more. | + | |
+ | |||
+ | '''Lower Reagent Cost (LRC)'''- has a cap of '''100 points or 100%''' each levelable can go up to 20 LRC points. Artifacts can have more. | ||
+ | ---- | ||
+ | |||
'''Lower Mana Cost (LMC)''' - has a cap of '''40 points or 40%''' each levelable can go up to 10 LMC. Artifacts can have more. | '''Lower Mana Cost (LMC)''' - has a cap of '''40 points or 40%''' each levelable can go up to 10 LMC. Artifacts can have more. | ||
+ | ---- | ||
+ | |||
'''Faster Casting (FC)''' - has a cap of '''4 points''', each point decrease cast time by 0,25 sec. levelables can go up to 4 FC. Doubt Artifacts goes higher. | '''Faster Casting (FC)''' - has a cap of '''4 points''', each point decrease cast time by 0,25 sec. levelables can go up to 4 FC. Doubt Artifacts goes higher. | ||
+ | ---- | ||
+ | |||
'''Faster Cast Recovery (FCR)''' - has a cap of '''6 points''', each point decrease the time needed to recover from casting by a small amount, the cap for level items is 4 FCR. Doubt any artifact goes higher. | '''Faster Cast Recovery (FCR)''' - has a cap of '''6 points''', each point decrease the time needed to recover from casting by a small amount, the cap for level items is 4 FCR. Doubt any artifact goes higher. | ||
+ | ---- | ||
+ | |||
'''Enhance Potions''' - has a cap of '''50 points or 50%''' levelables are capped at 25 points. Artifacts can go higher. | '''Enhance Potions''' - has a cap of '''50 points or 50%''' levelables are capped at 25 points. Artifacts can go higher. | ||
+ | ---- | ||
+ | |||
+ | |||
+ | '''Dex/Str/Int/Bonus''' - can be raised up to '''8 points on each levelable item'''. Dex/Str/and Int have a '''rad cap of 160''' meaning they cannot be raised further. | ||
+ | ---- | ||
+ | |||
− | ''' | + | '''Health/Stamina/Mana/Bonus''' - '''Health Bonus''' can be raised '''30 points on each levelable item''' rad cap is 150 on an item with HP Deeds. Stamina & Mana Bonus can raise 8 points on each. Doubt there is a cap for it. |
+ | ---- | ||
− | |||
'''Damage Increase (DI)''' - has a cap of '''300%''' and caps at 50% on levelable weapons. | '''Damage Increase (DI)''' - has a cap of '''300%''' and caps at 50% on levelable weapons. | ||
+ | ---- | ||
+ | |||
'''Defence Chance Increase (DCI)''' - has a cap of '''45 points or 45%''', but if you have it higher you still benefit from it after being hit lower defence and lower hit weapons (probably only in PvP) and cap at 15 points on levelables. | '''Defence Chance Increase (DCI)''' - has a cap of '''45 points or 45%''', but if you have it higher you still benefit from it after being hit lower defence and lower hit weapons (probably only in PvP) and cap at 15 points on levelables. | ||
+ | ---- | ||
+ | |||
'''Hit Chance Increase (HCI)''' - has a cap of '''45 points or 45%''', but if you have it higher you still benefit from it after being hit lower defence and lower hit weapons (probably only in PvP) and cap at 15 points on levelables. | '''Hit Chance Increase (HCI)''' - has a cap of '''45 points or 45%''', but if you have it higher you still benefit from it after being hit lower defence and lower hit weapons (probably only in PvP) and cap at 15 points on levelables. | ||
+ | ---- | ||
+ | |||
'''Regenerations All''' - attributes caps at '''18 points''' (think it goes 18 regenerated points per 10 sec) they cap at 4 points on each levelable item. | '''Regenerations All''' - attributes caps at '''18 points''' (think it goes 18 regenerated points per 10 sec) they cap at 4 points on each levelable item. | ||
+ | ---- | ||
+ | |||
'''Self Repair''' - caps at '''10 points''' per item and that is also the cap for all levelables. Durability caps at 255/255. | '''Self Repair''' - caps at '''10 points''' per item and that is also the cap for all levelables. Durability caps at 255/255. | ||
+ | ---- | ||
− | |||
− | ''' | + | '''Swing Speed Increase (SSI)''' - has a cap at '''1,25 weapon speed'''. Is affected by total stamina, swing speed increase is capped at 100 percent TOTAL. |
+ | ---- | ||
+ | |||
+ | |||
+ | '''Reflect Physical Damage''' When a character is hit which has an item with this property equipped, a percentage of the physical damage will be reflected back on the attacker. However, the character who was hit will still receive all of the damage dealt and the attacker will resist a percentage of the reflected damage based on their physical resistance | ||
+ | ---- | ||
+ | |||
'''Resistances All''' - have a cap of '''70 points''' (75 energy on elves chars). If you go higer it counts if you get hit with a resistance lowering spell or something, caps on levelables is 20 each item. | '''Resistances All''' - have a cap of '''70 points''' (75 energy on elves chars). If you go higer it counts if you get hit with a resistance lowering spell or something, caps on levelables is 20 each item. | ||
+ | ---- | ||
+ | |||
'''Hits''' - each hit & area effect has a cap of '''100%'''. Levelables are capped at 50% each item. | '''Hits''' - each hit & area effect has a cap of '''100%'''. Levelables are capped at 50% each item. | ||
+ | ---- | ||
+ | |||
− | '''Spell Damage Increase (SDI)''' - caps at '''15% for PvP and no cap for PvM''', so stack it as much as you can for levelables the cap is | + | '''Spell Damage Increase (SDI)''' - caps at '''15% for PvP and no cap for PvM''', so stack it as much as you can for levelables the cap is 30% per item. |
+ | ---- |
Latest revision as of 16:15, 5 September 2017
Overview of Item Caps
Lower Reagent Cost (LRC)- has a cap of 100 points or 100% each levelable can go up to 20 LRC points. Artifacts can have more.
Lower Mana Cost (LMC) - has a cap of 40 points or 40% each levelable can go up to 10 LMC. Artifacts can have more.
Faster Casting (FC) - has a cap of 4 points, each point decrease cast time by 0,25 sec. levelables can go up to 4 FC. Doubt Artifacts goes higher.
Faster Cast Recovery (FCR) - has a cap of 6 points, each point decrease the time needed to recover from casting by a small amount, the cap for level items is 4 FCR. Doubt any artifact goes higher.
Enhance Potions - has a cap of 50 points or 50% levelables are capped at 25 points. Artifacts can go higher.
Dex/Str/Int/Bonus - can be raised up to 8 points on each levelable item. Dex/Str/and Int have a rad cap of 160 meaning they cannot be raised further.
Health/Stamina/Mana/Bonus - Health Bonus can be raised 30 points on each levelable item rad cap is 150 on an item with HP Deeds. Stamina & Mana Bonus can raise 8 points on each. Doubt there is a cap for it.
Damage Increase (DI) - has a cap of 300% and caps at 50% on levelable weapons.
Defence Chance Increase (DCI) - has a cap of 45 points or 45%, but if you have it higher you still benefit from it after being hit lower defence and lower hit weapons (probably only in PvP) and cap at 15 points on levelables.
Hit Chance Increase (HCI) - has a cap of 45 points or 45%, but if you have it higher you still benefit from it after being hit lower defence and lower hit weapons (probably only in PvP) and cap at 15 points on levelables.
Regenerations All - attributes caps at 18 points (think it goes 18 regenerated points per 10 sec) they cap at 4 points on each levelable item.
Self Repair - caps at 10 points per item and that is also the cap for all levelables. Durability caps at 255/255.
Swing Speed Increase (SSI) - has a cap at 1,25 weapon speed. Is affected by total stamina, swing speed increase is capped at 100 percent TOTAL.
Reflect Physical Damage When a character is hit which has an item with this property equipped, a percentage of the physical damage will be reflected back on the attacker. However, the character who was hit will still receive all of the damage dealt and the attacker will resist a percentage of the reflected damage based on their physical resistance
Resistances All - have a cap of 70 points (75 energy on elves chars). If you go higer it counts if you get hit with a resistance lowering spell or something, caps on levelables is 20 each item.
Hits - each hit & area effect has a cap of 100%. Levelables are capped at 50% each item.
Spell Damage Increase (SDI) - caps at 15% for PvP and no cap for PvM, so stack it as much as you can for levelables the cap is 30% per item.