Difference between revisions of "Quivers"
(Created page with "Quivers are an equip-able item that is placed on your cloak slot (you can not have a cloak and quiver on your person at the same time). They are used to hold arrows and bolts ...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | <wbr> | ||
Quivers are an equip-able item that is placed on your cloak slot (you can not have a cloak and quiver on your person at the same time). They are used to hold arrows and bolts and work with the [gr command (when using the command all arrows and bolts picked up will try and go in to the equipped quiver) | Quivers are an equip-able item that is placed on your cloak slot (you can not have a cloak and quiver on your person at the same time). They are used to hold arrows and bolts and work with the [gr command (when using the command all arrows and bolts picked up will try and go in to the equipped quiver) | ||
+ | <wbr/> | ||
Quiver Stats: | Quiver Stats: | ||
Line 10: | Line 12: | ||
Archery - Adds points to the archery skill it CAN take you over cap and it WILL count towards combat. | Archery - Adds points to the archery skill it CAN take you over cap and it WILL count towards combat. | ||
+ | |||
+ | '''Most stats will change only when you have a bow/crossbow equipped''' | ||
'''CRAFTING''' | '''CRAFTING''' | ||
Line 32: | Line 36: | ||
− | Bonus stats: | + | '''Bonus stats:''' |
− | +Archery = (fletching skill of crafter - 100)/5; a crafter with 100 fletching would have a bonus of 0 to archery | + | |
+ | +Archery = (fletching skill of crafter - 100)/5; | ||
+ | a crafter with 100 fletching would have a bonus of 0 to archery | ||
+ | a crafter with 120 fletching would have a +4 to arhery. MUST BE CRAFTED EXCEPTIONAL OR HIGHER | ||
+ | |||
+ | +Lower Ammo Cost = (Archery skill(yes bonuses count) - 100)/2; | ||
+ | a crafter with 100 Archery would have a bonus of 0 | ||
+ | a crafter with 120 Archery would have a +10% bonus Lower Ammo Cost. MUST BE CRAFTED EXCEPTIONAL OR HIGHER | ||
− | + | + | +Weapon Damage = (Tactics skill - 100)/5 +1; ''NOTE: Tactics must be higher that 100 for the minimal bonus'' |
+ | a crafter with 100 skill in Tactics would have a bonus of +1 to Weapon Damage | ||
+ | a crafter with 120 Tactis would have a +5 bonus to Weapon damage. MUST BE CRAFTED EXCEPTIONAL OR HIGHER | ||
− | + | + | +Weight Reduction = (tailoring skill/10 + (Random from (-20) to 10)) * (-0.01) |
+ | if the weight reduction becomes positive it is set to 0 to prevent quivers with increased weight. | ||
− | + | '''Quality:''' | |
− | |||
Quivers can be crafted in 3 grades of quality: | Quivers can be crafted in 3 grades of quality: | ||
− | |||
− | |||
− | |||
− | An Exceptional Quiver has a small chance of becoming legendary if the crafters combined skill in fletching, tailoring, archery and tactics is higher than 400 | + | -''Normal'' (adds nothing to the quiver) |
− | + | ||
+ | -''Exceptional'' (it can hold its makers mark and have increased stats(see above)) | ||
+ | |||
+ | -''Legendary'' (it can hold its makers mark and has increased stats(see below)) | ||
+ | |||
+ | |||
+ | An Exceptional Quiver has a small chance of becoming legendary if the crafters combined skill in fletching, tailoring, archery and tactics is '''higher''' than 400 | ||
+ | |||
+ | '''Bonus stats for Legendary'''(Stacks with other bonuses(see above)): | ||
+ | |||
+Archery = (fletching skill of crafter - 100)/10 | +Archery = (fletching skill of crafter - 100)/10 | ||
+ | |||
+Lower Ammo Cost = (Archery skill(yes bonuses count) - 100)/4 | +Lower Ammo Cost = (Archery skill(yes bonuses count) - 100)/4 | ||
+ | |||
+Weapon Damage = (Random from (1 to 10)) | +Weapon Damage = (Random from (1 to 10)) | ||
− | +Weight Reduction = 10 * (-0.01)NOTE: 10% reduction; if the weight reduction becomes positive it is set to 0 to prevent quivers with increased weight. | + | |
+ | +Weight Reduction = 10 * (-0.01)NOTE: 10% reduction; if the weight reduction becomes positive it is set to 0 to prevent quivers with increased weight. | ||
+ | |||
Orange Name Text | Orange Name Text | ||
− | Legendary Tool-tip on the item | + | |
+ | "Legendary" Tool-tip on the item |
Latest revision as of 09:09, 18 December 2015
Quiver Stats:
Quivers have 3 unique stats that can only appear on a quiver base.
Lower Ammo Cost - determines the chance (in %) of not consuming and arrow or bolt on attack.
Weight Reduction - reduces weight of arrows or bolts placed in the quiver
Archery - Adds points to the archery skill it CAN take you over cap and it WILL count towards combat.
Most stats will change only when you have a bow/crossbow equipped
CRAFTING
Quivers can be crafted using a sewing kit (NOTE: runic sewing kits have no added effect)
The base material used is leather, depending on what type of leather you use different bonuses may be added to the quivers stats:
Normal leather: - no bonuses
Spined Leather: + 1-5 reflect + 1-5 hit points
Horned Leather: + 1-10 reflect + 1-10 hit points
Barbed Leather: + 1-15 reflect + 1-15 hit points
Bonus stats:
+Archery = (fletching skill of crafter - 100)/5;
a crafter with 100 fletching would have a bonus of 0 to archery a crafter with 120 fletching would have a +4 to arhery. MUST BE CRAFTED EXCEPTIONAL OR HIGHER
+Lower Ammo Cost = (Archery skill(yes bonuses count) - 100)/2;
a crafter with 100 Archery would have a bonus of 0 a crafter with 120 Archery would have a +10% bonus Lower Ammo Cost. MUST BE CRAFTED EXCEPTIONAL OR HIGHER
+Weapon Damage = (Tactics skill - 100)/5 +1; NOTE: Tactics must be higher that 100 for the minimal bonus
a crafter with 100 skill in Tactics would have a bonus of +1 to Weapon Damage a crafter with 120 Tactis would have a +5 bonus to Weapon damage. MUST BE CRAFTED EXCEPTIONAL OR HIGHER
+Weight Reduction = (tailoring skill/10 + (Random from (-20) to 10)) * (-0.01)
if the weight reduction becomes positive it is set to 0 to prevent quivers with increased weight.
Quality:
Quivers can be crafted in 3 grades of quality:
-Normal (adds nothing to the quiver)
-Exceptional (it can hold its makers mark and have increased stats(see above))
-Legendary (it can hold its makers mark and has increased stats(see below))
An Exceptional Quiver has a small chance of becoming legendary if the crafters combined skill in fletching, tailoring, archery and tactics is higher than 400
Bonus stats for Legendary(Stacks with other bonuses(see above)):
+Archery = (fletching skill of crafter - 100)/10
+Lower Ammo Cost = (Archery skill(yes bonuses count) - 100)/4
+Weapon Damage = (Random from (1 to 10))
+Weight Reduction = 10 * (-0.01)NOTE: 10% reduction; if the weight reduction becomes positive it is set to 0 to prevent quivers with increased weight.
Orange Name Text
"Legendary" Tool-tip on the item