Difference between revisions of "Blacksmith BoD Rewards"
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {| class="wikitable" style="text-align: left; color: black;" | |
| − | 25 | + | |'''Reward Points''' |
| − | 50 | + | |'''Rewards''' |
| − | 200 | + | |
| − | 400 | + | |- |
| − | 450 | + | |0 |
| − | 500 | + | |Sturdy Shovel |
| − | 550 | + | |- |
| − | 600 | + | |25 |
| − | 625 | + | |Sturdy Pickaxe |
| − | 650 | + | |- |
| − | 675 | + | |50 |
| − | 700 | + | |Sturdy Shovel, Sturdy Pickaxe, Mining Gloves +1 |
| − | 750 | + | |- |
| − | 800 | + | |200 |
| − | 850 | + | |Prospectors Tool or Mining Gloves +3 |
| − | 900 | + | |- |
| − | 950 | + | |400 |
| − | 1000 | + | |Gargoyles Pickaxe, Prospectors Tool, Powder Of Temperament |
| − | 1050 | + | |- |
| − | 1100 | + | |450 |
| − | 1150 | + | |Powder Of Temperament or Mining Gloves +5 |
| − | 1200 Reward Points: | + | |- |
| + | |500 | ||
| + | |Runic Hammer Dull Copper | ||
| + | |- | ||
| + | |550 | ||
| + | |Runic Hammer Dull Copperor or Runic Hammer Shadow Iron | ||
| + | |- | ||
| + | |600 | ||
| + | |Runic Hammer Shadow Iron | ||
| + | |- | ||
| + | |625 | ||
| + | |Runic Hammer Shadow Iron, Power Scroll 105 or Colored Anvil | ||
| + | |- | ||
| + | |650 | ||
| + | |Runic Hammer Copper | ||
| + | |- | ||
| + | |675 | ||
| + | |Colored Anvil, Power Scroll 110 or Runic Hammer Copper | ||
| + | |- | ||
| + | |700 | ||
| + | |Runic Hammer Bronze | ||
| + | |- | ||
| + | |750 | ||
| + | |Ancient Hammer +10 | ||
| + | |- | ||
| + | |800 | ||
| + | |Power Scroll 115 | ||
| + | |- | ||
| + | |850 | ||
| + | |Ancient Hammer +15 | ||
| + | |- | ||
| + | |900 | ||
| + | |Power Scroll 120 | ||
| + | |- | ||
| + | |950 | ||
| + | |Runic Hammer Gold | ||
| + | |- | ||
| + | |1000 | ||
| + | |Ancient Hammer +30 or Mining Gloves +10 | ||
| + | |- | ||
| + | |1050 | ||
| + | |Runic Hammer Agapite | ||
| + | |- | ||
| + | |1100 | ||
| + | |Ancient Hammer +60 | ||
| + | |- | ||
| + | |1150 | ||
| + | |Runic Hammer Verite | ||
| + | |- | ||
| + | |1200 | ||
| + | |Runic Hammer Valorite or Mining Gloves +20 | ||
| + | |- | ||
| + | |||
| + | |||
| + | '''Reward Points (RP) Calculation''' | ||
| + | ---- | ||
| + | 10 Quantity = 10 RP | ||
| + | |||
| + | 15 Quantity = 25 RP | ||
| + | |||
| + | 20 Quantity = 50 RP | ||
| + | ---- | ||
| + | Exceptional = 200 RP | ||
| + | ---- | ||
| + | Ringmail Large BoD = 200 RP | ||
| + | |||
| + | Chainmail Large BoD = 300 RP | ||
| + | |||
| + | Platemail Large BoD = 400 RP | ||
| + | ---- | ||
| + | Weapon BoD Large: Bardiche,Halberd = 200 RP | ||
| + | |||
| + | Weapon BoD Large: Dagger, Short Spear, Spear, War Fork, Kryss = 300 RP | ||
| + | |||
| + | Weapon BoD Large: Axe, Battle Axe, Double Axe, Executioners Axe, Large Battle Axe, Two Hand Axe = 350 RP | ||
| + | |||
| + | Weapon BoD Large: Broadsword, Cutlass, Katana, Longsword, Scimitar, VikingSword = 350 RP | ||
| + | |||
| + | Weapon BoD Large: War Axe, Hammer Pick, Mace, Maul, War Hammer War Mace = 350 RP | ||
| + | ---- | ||
| + | |||
| + | Dull Copper = 200 RP / | ||
| + | Shadow Iron = 250 RP / | ||
| + | Copper = 300 RP / | ||
| + | Bronze = 350 RP / | ||
| + | Gold = 400 RP / | ||
| + | Agapite = 450 RP / | ||
| + | Verite = 500 RP / | ||
| + | Valorite = 550 RP / | ||
| + | Blaze = 600 RP / | ||
| + | Ice = 650 RP / | ||
| + | Toxic = 700 RP / | ||
| + | Electrum = 750 RP / | ||
| + | Platinum = 800 RP / | ||
Latest revision as of 12:23, 10 September 2016
10 Quantity = 10 RP
15 Quantity = 25 RP
20 Quantity = 50 RP
Exceptional = 200 RP
Ringmail Large BoD = 200 RP
Chainmail Large BoD = 300 RP
Platemail Large BoD = 400 RP
Weapon BoD Large: Bardiche,Halberd = 200 RP
Weapon BoD Large: Dagger, Short Spear, Spear, War Fork, Kryss = 300 RP
Weapon BoD Large: Axe, Battle Axe, Double Axe, Executioners Axe, Large Battle Axe, Two Hand Axe = 350 RP
Weapon BoD Large: Broadsword, Cutlass, Katana, Longsword, Scimitar, VikingSword = 350 RP
Weapon BoD Large: War Axe, Hammer Pick, Mace, Maul, War Hammer War Mace = 350 RP
Dull Copper = 200 RP / Shadow Iron = 250 RP / Copper = 300 RP / Bronze = 350 RP / Gold = 400 RP / Agapite = 450 RP / Verite = 500 RP / Valorite = 550 RP / Blaze = 600 RP / Ice = 650 RP / Toxic = 700 RP / Electrum = 750 RP / Platinum = 800 RP /
| Reward Points | Rewards |
| 0 | Sturdy Shovel |
| 25 | Sturdy Pickaxe |
| 50 | Sturdy Shovel, Sturdy Pickaxe, Mining Gloves +1 |
| 200 | Prospectors Tool or Mining Gloves +3 |
| 400 | Gargoyles Pickaxe, Prospectors Tool, Powder Of Temperament |
| 450 | Powder Of Temperament or Mining Gloves +5 |
| 500 | Runic Hammer Dull Copper |
| 550 | Runic Hammer Dull Copperor or Runic Hammer Shadow Iron |
| 600 | Runic Hammer Shadow Iron |
| 625 | Runic Hammer Shadow Iron, Power Scroll 105 or Colored Anvil |
| 650 | Runic Hammer Copper |
| 675 | Colored Anvil, Power Scroll 110 or Runic Hammer Copper |
| 700 | Runic Hammer Bronze |
| 750 | Ancient Hammer +10 |
| 800 | Power Scroll 115 |
| 850 | Ancient Hammer +15 |
| 900 | Power Scroll 120 |
| 950 | Runic Hammer Gold |
| 1000 | Ancient Hammer +30 or Mining Gloves +10 |
| 1050 | Runic Hammer Agapite |
| 1100 | Ancient Hammer +60 |
| 1150 | Runic Hammer Verite |
| 1200 | Runic Hammer Valorite or Mining Gloves +20 |