Difference between revisions of "Premium Book"
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
| (20 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
| |- | |- | ||
| |Portable Bank | |Portable Bank | ||
| − | | | + | |200 CG | 
| |Bank Box for bp to access everywhere | |Bank Box for bp to access everywhere | ||
| |- | |- | ||
| |Portable Bank Recharger | |Portable Bank Recharger | ||
| − | | | + | |100 CG | 
| |100 Uses Recharger | |100 Uses Recharger | ||
| |- | |- | ||
| Line 49: | Line 49: | ||
| |- | |- | ||
| |Skillball 100 | |Skillball 100 | ||
| − | | | + | |200 CG | 
| |increase your chosen skill from 0-100 | |increase your chosen skill from 0-100 | ||
| |- | |- | ||
| |Skillball 120 | |Skillball 120 | ||
| − | | | + | |270 CG | 
| |increase your chosen skill from 100-120 | |increase your chosen skill from 100-120 | ||
| |- | |- | ||
| |Skillball 145 | |Skillball 145 | ||
| − | | | + | |200 CG | 
| |increase your chosen skill from 120-145 | |increase your chosen skill from 120-145 | ||
| |- | |- | ||
| Line 95: | Line 95: | ||
| |50 CG | |50 CG | ||
| |Engraves Weapon | |Engraves Weapon | ||
| + | |- | ||
| + | |Jewelry engraving tool | ||
| + | |50 CG | ||
| + | |Engraves Jewelry | ||
| |- | |- | ||
| |Armor engraving Tool | |Armor engraving Tool | ||
| Line 117: | Line 121: | ||
| |- | |- | ||
| |Resurrection Stone | |Resurrection Stone | ||
| − | | | + | |5 CG | 
| |Resurrect player if in bp and say i wish to be res. | |Resurrect player if in bp and say i wish to be res. | ||
| |- | |- | ||
| Line 126: | Line 130: | ||
| |Bonus Health Armor Deed | |Bonus Health Armor Deed | ||
| |100 CG | |100 CG | ||
| − | |Adds 10 Hp Bonus on  | + | |Adds 10 Hp Bonus on any armor piece cap at 150 | 
| |- | |- | ||
| |Gender change F | |Gender change F | ||
| − | | | + | |100 CG | 
| |Become a Female Char | |Become a Female Char | ||
| |- | |- | ||
| Line 138: | Line 142: | ||
| |Backpack Upgrade | |Backpack Upgrade | ||
| |50 CG | |50 CG | ||
| − | |Adds space for  | + | |Adds space for 100 more items on main Bp | 
| |- | |- | ||
| |Bag of Gold | |Bag of Gold | ||
| Line 153: | Line 157: | ||
| |- | |- | ||
| |level up Scroll plus 1 | |level up Scroll plus 1 | ||
| − | | | + | |4 CG | 
| |Unlocks 1 additional level on lvl gear | |Unlocks 1 additional level on lvl gear | ||
| |- | |- | ||
| |level up Scroll plus 5 | |level up Scroll plus 5 | ||
| − | | | + | |8 CG | 
| |Unlocks 5 additional level on lvl gear | |Unlocks 5 additional level on lvl gear | ||
| |- | |- | ||
| |level up Scroll plus 10 | |level up Scroll plus 10 | ||
| − | | | + | |12 CG | 
| |Unlocks 10 additional level on lvl gear | |Unlocks 10 additional level on lvl gear | ||
| |- | |- | ||
| |level up Scroll plus 15 | |level up Scroll plus 15 | ||
| − | | | + | |16 CG | 
| |Unlocks 15 additional level on lvl gear | |Unlocks 15 additional level on lvl gear | ||
| |- | |- | ||
| |level up Scroll plus 20 | |level up Scroll plus 20 | ||
| − | | | + | |19 CG | 
| |Unlocks 20 additional level on lvl gear | |Unlocks 20 additional level on lvl gear | ||
| |- | |- | ||
| |Sewing Kit | |Sewing Kit | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Mortal & Pestal | |Mortal & Pestal | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Mapmaker Pen | |Mapmaker Pen | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Saw | |Saw | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Fletcher Tool | |Fletcher Tool | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Tinker tool | |Tinker tool | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Smith Hammer | |Smith Hammer | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Shovel | |Shovel | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Hatchet | |Hatchet | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| |Skillet | |Skillet | ||
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| − | | | + | |Scribes Pen | 
| − | | | + | |6 CG | 
| |60k use Tool | |60k use Tool | ||
| |- | |- | ||
| Line 229: | Line 233: | ||
| |- | |- | ||
| |Health leech coating | |Health leech coating | ||
| − | | | + | |30 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| |Mana Leech Coating | |Mana Leech Coating | ||
| − | | | + | |30 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| |Fire Coating | |Fire Coating | ||
| − | | | + | |30 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| |Napalm Coating | |Napalm Coating | ||
| − | | | + | |30 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| |Blizzard Coating | |Blizzard Coating | ||
| − | | | + | |30 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| |Lightning Coating | |Lightning Coating | ||
| − | | | + | |30 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| |Dragon Slayer Coating | |Dragon Slayer Coating | ||
| − | | | + | |40 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| |Repond Coating | |Repond Coating | ||
| − | | | + | |40 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| |Silver Coating | |Silver Coating | ||
| − | | | + | |40 CG | 
| |applyable on lvl weapon | |applyable on lvl weapon | ||
| |- | |- | ||
| Line 325: | Line 329: | ||
| |- | |- | ||
| |Master Looter | |Master Looter | ||
| − | | | + | |100 CG | 
| |Loot bag with setup menu | |Loot bag with setup menu | ||
| |- | |- | ||
| |House Extension Deed | |House Extension Deed | ||
| − | | | + | |500 CG | 
| |Extends houses by 1 | |Extends houses by 1 | ||
| |- | |- | ||
| Line 335: | Line 339: | ||
| |250 CG | |250 CG | ||
| |Makes base jewels,armor, cothing or weapon levelable | |Makes base jewels,armor, cothing or weapon levelable | ||
| + | |- | ||
| + | |Full Spellbook | ||
| + | |40 CG | ||
| + | |A spellbook containing all the spells for mages. | ||
| + | |- | ||
| + | |Full Necromancer Spellbook | ||
| + | |40 CG | ||
| + | |A spellbook containing all the spells for Necromancer. | ||
| + | |- | ||
| + | |Fountain O Life | ||
| + | |100 CG | ||
| + | |A magical fountain that purifies ten(10) bandages per day. | ||
| + | |- | ||
| + | |Runic saw | ||
| + | |40-260 CG | ||
| + | |A runic tool for carpenters used for crafting. | ||
| + | |- | ||
| + | |Runic Hammer | ||
| + | |25-200 CG | ||
| + | |A runic tool for blacksmiths used for crafting. | ||
| + | |- | ||
| + | |Runic Sewing Kit | ||
| + | |50-200 CG | ||
| + | |A runic tool for tailors used for crafting. | ||
| + | |- | ||
| + | |Vendor | ||
| + | |50-200 CG | ||
| + | |Banker, Animal Trainer, Animal Breeder, Veterinarian, Blacksmith, Tailor, Carpenter, Barkeeper, Cook, Alchemist, Scribe. | ||
| + | |- | ||
| + | |Transmogrification Deed | ||
| + | |150 CG | ||
| + | |Changes any piece of equipement into another ID of same layer. ID change Tickets are pure decorative and experimental on your own risk. | ||
| + | |- | ||
| + | |Grass Tile | ||
| + | |1 CG | ||
| + | |Allows you to plant tree inside classic house if downlocked | ||
| + | |- | ||
| + | |Talisman of Power | ||
| + | |900 CG | ||
| + | |Talisman with 150 Level (600 Points) to apply on non lvl armor or weapon. Lvl while equpped and kill monsters. | ||
| + | |- | ||
| + | |Pet health Elexier | ||
| + | |100 CG | ||
| + | |increase pet hp cap by small amount, based on requiered taming skill | ||
| + | |- | ||
| + | |Skillball 0 | ||
| + | |50 CG | ||
| + | |Skillball that decreases selected skill to 0 | ||
| + | |- | ||
| + | |Coloring Gel | ||
| + | |20 CG | ||
| + | |Dyes Hair, Facial Hair or Body. To change its color use dye tub on it. | ||
| |- | |- | ||
Latest revision as of 14:40, 28 January 2018
Premium Book: Can be found and taken on top of Lost City Bank. You can put it in your backpack to access it where ever you are and contains following items:
| Item | CG Price | Describtion | 
| Portable Bank | 200 CG | Bank Box for bp to access everywhere | 
| Portable Bank Recharger | 100 CG | 100 Uses Recharger | 
| Pet Bonding Deed | 50 CG | Bond Pets instantly | 
| Pet Gender Change Deed | 30 CG | Changes Gender of a Pet | 
| Pet Bonus Ability point | 5 CG | Adds 1 Ability point to your Pet | 
| Pet Slot Reduction | 200 CG | Pet Slot going down by 1 on a Pet | 
| Ball of Summoning | 50 CG | Connect to your Pet to summon it to you | 
| Lightness 25 | 80 CG | makes you lighter by 25 stones | 
| Lightness 50 | 150 CG | makes you lighter by 50 stones | 
| Lightness 100 | 280 CG | makes you lighter by 100 stones | 
| Skillball 100 | 200 CG | increase your chosen skill from 0-100 | 
| Skillball 120 | 270 CG | increase your chosen skill from 100-120 | 
| Skillball 145 | 200 CG | increase your chosen skill from 120-145 | 
| Portable Anvil | 30 CG | Mobile Anvil for backpack | 
| Portable Forge | 30 CG | Mobile forge for backpack | 
| Forged Pardon | 10 CG | Removes 1 murder count | 
| Race Change Elf Deed | 100 CG | Changes Human to Elf | 
| Race Change Human Deed | 100 CG | Changes Elves to Human | 
| Armor Bless Deed | 500 CG | Bless 1 Armor piece | 
| Weapon Bless Deed | 500 CG | Bless 1 Weapon | 
| Jewel Bless Deed | 500 CG | Bless 1 Jewelery | 
| Weapon engraving tool | 50 CG | Engraves Weapon | 
| Jewelry engraving tool | 50 CG | Engraves Jewelry | 
| Armor engraving Tool | 50 CG | Engraves Armor | 
| Container engraving Tool | 50 CG | Engraves Containers | 
| 1Hand Weapon Deed | 500 CG | 2hand weapon becomes 1 handed | 
| Name Change Deed | 50 CG | Get a new Name | 
| Protection Stone | 10 CG | Protect you against player killers | 
| Resurrection Stone | 5 CG | Resurrect player if in bp and say i wish to be res. | 
| Bonus Luck Armor Deed | 60 CG | Adds 10 luck to any armor piece cap at 300 | 
| Bonus Health Armor Deed | 100 CG | Adds 10 Hp Bonus on any armor piece cap at 150 | 
| Gender change F | 100 CG | Become a Female Char | 
| Gender change M | 100 CG | Become a Male Char | 
| Backpack Upgrade | 50 CG | Adds space for 100 more items on main Bp | 
| Bag of Gold | 10 CG | Bag with 64k Gold | 
| Badge of Slaying | 1 CG | Gives you 1 BoS | 
| 50 Organic Material | 1 CG | Used fot Bio Engineering | 
| level up Scroll plus 1 | 4 CG | Unlocks 1 additional level on lvl gear | 
| level up Scroll plus 5 | 8 CG | Unlocks 5 additional level on lvl gear | 
| level up Scroll plus 10 | 12 CG | Unlocks 10 additional level on lvl gear | 
| level up Scroll plus 15 | 16 CG | Unlocks 15 additional level on lvl gear | 
| level up Scroll plus 20 | 19 CG | Unlocks 20 additional level on lvl gear | 
| Sewing Kit | 6 CG | 60k use Tool | 
| Mortal & Pestal | 6 CG | 60k use Tool | 
| Mapmaker Pen | 6 CG | 60k use Tool | 
| Saw | 6 CG | 60k use Tool | 
| Fletcher Tool | 6 CG | 60k use Tool | 
| Tinker tool | 6 CG | 60k use Tool | 
| Smith Hammer | 6 CG | 60k use Tool | 
| Shovel | 6 CG | 60k use Tool | 
| Hatchet | 6 CG | 60k use Tool | 
| Skillet | 6 CG | 60k use Tool | 
| Scribes Pen | 6 CG | 60k use Tool | 
| Bio Book | 200 CG | for learning Bio Engineering | 
| Bio Engineering Tool | 200 CG | random uses needed for bio engineering | 
| Morphing Stone | 100 CG | equip on bio to morph and stable it | 
| Health leech coating | 30 CG | applyable on lvl weapon | 
| Mana Leech Coating | 30 CG | applyable on lvl weapon | 
| Fire Coating | 30 CG | applyable on lvl weapon | 
| Napalm Coating | 30 CG | applyable on lvl weapon | 
| Blizzard Coating | 30 CG | applyable on lvl weapon | 
| Lightning Coating | 30 CG | applyable on lvl weapon | 
| Dragon Slayer Coating | 40 CG | applyable on lvl weapon | 
| Repond Coating | 40 CG | applyable on lvl weapon | 
| Silver Coating | 40 CG | applyable on lvl weapon | 
| Cu Sidhe Attunement Rope | 30 CG | use on gloves so human can ride cu Sidhe | 
| Bag of Sending | 25 CG | send things to bank | 
| Spellweaving Book | 50 CG | Book to store SW spells | 
| Arcane Circle | 10 CG | Spellweaving Scroll | 
| Gift of Reneval | 10 CG | Spellweaving Scroll | 
| Attunement | 10 CG | Spellweaving Scroll | 
| Thunderstorm | 20 CG | Spellweaving Scroll | 
| Natures Fury | 10 CG | Spellweaving Scroll | 
| Summon Fey | 19 CG | Spellweaving Scroll | 
| Summon Fiend | 19 CG | Spellweaving Scroll | 
| Reaper Form | 12 CG | Spellweaving Scroll | 
| Essence of Wind | 26 CG | Spellweaving Scroll | 
| Etheral Voyage | 12 CG | Spellweaving Scroll | 
| Word of Death | 40 CG | Spellweaving Scroll | 
| Gift of Life | 19 CG | Spellweaving Scroll | 
| Master Looter | 100 CG | Loot bag with setup menu | 
| House Extension Deed | 500 CG | Extends houses by 1 | 
| Levelable Item Deed | 250 CG | Makes base jewels,armor, cothing or weapon levelable | 
| Full Spellbook | 40 CG | A spellbook containing all the spells for mages. | 
| Full Necromancer Spellbook | 40 CG | A spellbook containing all the spells for Necromancer. | 
| Fountain O Life | 100 CG | A magical fountain that purifies ten(10) bandages per day. | 
| Runic saw | 40-260 CG | A runic tool for carpenters used for crafting. | 
| Runic Hammer | 25-200 CG | A runic tool for blacksmiths used for crafting. | 
| Runic Sewing Kit | 50-200 CG | A runic tool for tailors used for crafting. | 
| Vendor | 50-200 CG | Banker, Animal Trainer, Animal Breeder, Veterinarian, Blacksmith, Tailor, Carpenter, Barkeeper, Cook, Alchemist, Scribe. | 
| Transmogrification Deed | 150 CG | Changes any piece of equipement into another ID of same layer. ID change Tickets are pure decorative and experimental on your own risk. | 
| Grass Tile | 1 CG | Allows you to plant tree inside classic house if downlocked | 
| Talisman of Power | 900 CG | Talisman with 150 Level (600 Points) to apply on non lvl armor or weapon. Lvl while equpped and kill monsters. | 
| Pet health Elexier | 100 CG | increase pet hp cap by small amount, based on requiered taming skill | 
| Skillball 0 | 50 CG | Skillball that decreases selected skill to 0 | 
| Coloring Gel | 20 CG | Dyes Hair, Facial Hair or Body. To change its color use dye tub on it. |