Difference between revisions of "Taming BoD Rewards"
Jump to navigation
Jump to search
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {| class="wikitable" style="text-align: left; color: black;" | ||
| + | |'''Required (Pet) Taming Skill''' | ||
| + | |'''Small Bulk Orders''' | ||
| + | |'''Rewards (Random) ''' | ||
| − | + | |- | |
| + | |Taming Skill 0,0 - 25,0 | ||
| + | |Quantity 10 | ||
| + | |Bio Engineer Tool, Bonus +3 Vet. Footwear | ||
| + | |- | ||
| + | |Taming Skill 0,0 - 25,0 | ||
| + | |Quantity 15 | ||
| + | |Bio Engineer Tool, Bonus +3 Lore Cloth | ||
| + | |- | ||
| + | |Taming Skill 0,0 - 25,0 | ||
| + | |Quantity 20 | ||
| + | |Bonus +3 Vet. Footwear, Bonus +3 Lore Cloth | ||
| + | |- | ||
| + | |Taming Skill 25,1 - 65,0 | ||
| + | |Quantity 10 | ||
| + | |Bonus +3 Vet. Footwear, Bonus +3 Lore Cloth | ||
| + | |- | ||
| + | |Taming Skill 25,1 - 65,0 | ||
| + | |Quantity 15 | ||
| + | |Pet Powerscroll 105 | ||
| + | |- | ||
| + | |Taming Skill 25,1 - 65,0 | ||
| + | |Quantity 20 | ||
| + | |Pet Powerscroll 110 | ||
| + | |- | ||
| + | |Taming Skill 65,1 - 80,0 | ||
| + | |Quantity 10 | ||
| + | |Pet Powerscroll 110 | ||
| + | |- | ||
| + | |Taming Skill 65,1 - 80,0 | ||
| + | |Quantity 15 | ||
| + | |Wooden Horse | ||
| + | |- | ||
| + | |Taming Skill 65,1 - 80,0 | ||
| + | |Quantity 20 | ||
| + | |Wooden Horse | ||
| + | |- | ||
| + | |Taming Skill 80,1 - 120,0 | ||
| + | |Quantity 10 | ||
| + | |Wooden Horse | ||
| + | |- | ||
| + | |Taming Skill 80,1 - 120,0 | ||
| + | |Quantity 15 | ||
| + | |Powerscroll 105 (Taming, Lore, Vet) | ||
| + | |- | ||
| + | |Taming Skill 80,1 - 120,0 | ||
| + | |Quantity 20 | ||
| + | |Powerscroll 110 (Taming, Lore, Vet) | ||
| + | |- | ||
| − | + | [http://wiki.lostcityshard.com/wiki/Taming_Difficulty_Table Requiered Skill Index] | |
| + | |||
| + | {| class="wikitable" style="text-align: left; color: black;" | ||
| + | |'''Large Bulk Orders''' | ||
| + | |'''Large Quantity''' | ||
| + | |'''Rewards (Random) ''' | ||
| + | |||
| + | |- | ||
| + | |2 Part Deeds | ||
| + | |Quantity 10 | ||
| + | |Bio Engineer Tool, Bonus +5 Vet. Footwear | ||
| + | |- | ||
| + | |2 Part Deeds | ||
| + | |Quantity 15 | ||
| + | |Bonus +5 Lore Cloth | ||
| + | |- | ||
| + | |2 Part Deeds | ||
| + | |Quantity 20 | ||
| + | |Bonus +5 Vet. Footwear, Bonus +5 Lore Cloth | ||
| + | |- | ||
| + | |3 Part Deeds | ||
| + | |Quantity 10 | ||
| + | |Bonus +5 Vet. Footwear, Bonus +5 Lore Cloth | ||
| + | |- | ||
| + | |3 Part Deeds | ||
| + | |Quantity 15 | ||
| + | |Dragon Trophy, Wooden Horse | ||
| + | |- | ||
| + | |3 Part Deeds | ||
| + | |Quantity 20 | ||
| + | |Horse Barding Deed | ||
| + | |- | ||
| + | |4 Part Deeds | ||
| + | |Quantity 10 | ||
| + | |Horse Barding Deed | ||
| + | |- | ||
| + | |4 Part Deeds | ||
| + | |Quantity 15 | ||
| + | |Pet Powerscroll 115 | ||
| + | |- | ||
| + | |4 Part Deeds | ||
| + | |Quantity 20 | ||
| + | |Pet Powerscroll 120 | ||
| + | |- | ||
| + | |5 Part Deeds | ||
| + | |Quantity 10 | ||
| + | |Pet Powerscroll 120 | ||
| + | |- | ||
| + | |5 Part Deeds | ||
| + | |Quantity 15 | ||
| + | |Powerscroll 115 (Taming, Vet, Lore) | ||
| + | |- | ||
| + | |5 Part Deeds | ||
| + | |Quantity 20 | ||
| + | |Powerscroll 120 (Taming, Vet. Lore), Pet Bonding Deed, Bio Book | ||
| + | |- | ||
| + | |6 Part Deeds | ||
| + | |Quantity 10 | ||
| + | |Powerscroll 115 (Taming, Vet. Lore) | ||
| + | |- | ||
| + | |6 Part Deeds | ||
| + | |Quantity 15 | ||
| + | |Powerscroll 120 (Taming, Vet. Lore) | ||
| + | |- | ||
| + | |6 Part Deeds | ||
| + | |Quantity 20 | ||
| + | |Pet Bonding Deed , Bio Book | ||
| + | |- | ||
Latest revision as of 16:15, 11 November 2015
Requiered Skill Index
| Required (Pet) Taming Skill | Small Bulk Orders | Rewards (Random) |
| Taming Skill 0,0 - 25,0 | Quantity 10 | Bio Engineer Tool, Bonus +3 Vet. Footwear |
| Taming Skill 0,0 - 25,0 | Quantity 15 | Bio Engineer Tool, Bonus +3 Lore Cloth |
| Taming Skill 0,0 - 25,0 | Quantity 20 | Bonus +3 Vet. Footwear, Bonus +3 Lore Cloth |
| Taming Skill 25,1 - 65,0 | Quantity 10 | Bonus +3 Vet. Footwear, Bonus +3 Lore Cloth |
| Taming Skill 25,1 - 65,0 | Quantity 15 | Pet Powerscroll 105 |
| Taming Skill 25,1 - 65,0 | Quantity 20 | Pet Powerscroll 110 |
| Taming Skill 65,1 - 80,0 | Quantity 10 | Pet Powerscroll 110 |
| Taming Skill 65,1 - 80,0 | Quantity 15 | Wooden Horse |
| Taming Skill 65,1 - 80,0 | Quantity 20 | Wooden Horse |
| Taming Skill 80,1 - 120,0 | Quantity 10 | Wooden Horse |
| Taming Skill 80,1 - 120,0 | Quantity 15 | Powerscroll 105 (Taming, Lore, Vet) |
| Taming Skill 80,1 - 120,0 | Quantity 20 | Powerscroll 110 (Taming, Lore, Vet) |
| Large Bulk Orders | Large Quantity | Rewards (Random) |
| 2 Part Deeds | Quantity 10 | Bio Engineer Tool, Bonus +5 Vet. Footwear |
| 2 Part Deeds | Quantity 15 | Bonus +5 Lore Cloth |
| 2 Part Deeds | Quantity 20 | Bonus +5 Vet. Footwear, Bonus +5 Lore Cloth |
| 3 Part Deeds | Quantity 10 | Bonus +5 Vet. Footwear, Bonus +5 Lore Cloth |
| 3 Part Deeds | Quantity 15 | Dragon Trophy, Wooden Horse |
| 3 Part Deeds | Quantity 20 | Horse Barding Deed |
| 4 Part Deeds | Quantity 10 | Horse Barding Deed |
| 4 Part Deeds | Quantity 15 | Pet Powerscroll 115 |
| 4 Part Deeds | Quantity 20 | Pet Powerscroll 120 |
| 5 Part Deeds | Quantity 10 | Pet Powerscroll 120 |
| 5 Part Deeds | Quantity 15 | Powerscroll 115 (Taming, Vet, Lore) |
| 5 Part Deeds | Quantity 20 | Powerscroll 120 (Taming, Vet. Lore), Pet Bonding Deed, Bio Book |
| 6 Part Deeds | Quantity 10 | Powerscroll 115 (Taming, Vet. Lore) |
| 6 Part Deeds | Quantity 15 | Powerscroll 120 (Taming, Vet. Lore) |
| 6 Part Deeds | Quantity 20 | Pet Bonding Deed , Bio Book |