Difference between revisions of "Tailor BoD Rewards"
Jump to navigation
Jump to search
(Created page with " '''Till i have time to edit i will refer you to this site, it has the exact same Rewards''' '''http://www.towerofroses.de/bodt-aos.htm'''") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {| class="wikitable" style="text-align: left; color: black;" | ||
+ | |'''Reward Points''' | ||
+ | |'''Rewards''' | ||
− | + | |- | |
+ | |0 | ||
+ | |Cloth | ||
+ | |- | ||
+ | |50 | ||
+ | |Cloth | ||
+ | |- | ||
+ | |100 | ||
+ | |Cloth | ||
+ | |- | ||
+ | |150 | ||
+ | |Cloth, Sandals | ||
+ | |- | ||
+ | |200 | ||
+ | |Cloth, Sandals | ||
+ | |- | ||
+ | |300 | ||
+ | |Streched Hide | ||
+ | |- | ||
+ | |350 | ||
+ | |Runic Kit (Spined) | ||
+ | |- | ||
+ | |400 | ||
+ | |Powerscroll (105), Tapestry | ||
+ | |- | ||
+ | |450 | ||
+ | |Bear Rug | ||
+ | |- | ||
+ | |500 | ||
+ | |Powerscroll (110) | ||
+ | |- | ||
+ | |550 | ||
+ | |Clothing Bless Deed | ||
+ | |- | ||
+ | |575 | ||
+ | |Powerscroll (115) | ||
+ | |- | ||
+ | |600 | ||
+ | |Runic Kit (Horned) | ||
+ | |- | ||
+ | |650 | ||
+ | |Powerscroll (120) | ||
+ | |- | ||
+ | |700 | ||
+ | |Runic Kit (Barbed) | ||
+ | |- | ||
− | ''' | + | |
+ | '''Reward Points (RP) Calculation''' | ||
+ | ---- | ||
+ | 10 Quantity = 10 RP | ||
+ | |||
+ | 15 Quantity = 25 RP | ||
+ | |||
+ | 20 Quantity = 50 RP | ||
+ | ---- | ||
+ | Exceptional = 100 RP | ||
+ | ---- | ||
+ | Item Count 4 = 300 RP | ||
+ | |||
+ | Item Count 5 = 400 RP | ||
+ | |||
+ | Item Count 6 = 500 RP | ||
+ | ---- | ||
+ | Spined Leather = 50 RP | ||
+ | |||
+ | Horned Leather = 100 RP | ||
+ | |||
+ | Barbed Leather = 150 RP | ||
+ | ---- |
Latest revision as of 19:30, 9 November 2015
Reward Points (RP) Calculation
10 Quantity = 10 RP
15 Quantity = 25 RP
20 Quantity = 50 RP
Exceptional = 100 RP
Item Count 4 = 300 RP
Item Count 5 = 400 RP
Item Count 6 = 500 RP
Spined Leather = 50 RP
Horned Leather = 100 RP
Barbed Leather = 150 RP
Reward Points | Rewards |
0 | Cloth |
50 | Cloth |
100 | Cloth |
150 | Cloth, Sandals |
200 | Cloth, Sandals |
300 | Streched Hide |
350 | Runic Kit (Spined) |
400 | Powerscroll (105), Tapestry |
450 | Bear Rug |
500 | Powerscroll (110) |
550 | Clothing Bless Deed |
575 | Powerscroll (115) |
600 | Runic Kit (Horned) |
650 | Powerscroll (120) |
700 | Runic Kit (Barbed) |