Difference between revisions of "Quest Rewards"
Jump to navigation
Jump to search
(Created page with " In order to redeem your questpoints credits into a reward go to the questtable in Lost City and click the purble reward stone behind the table. {| class="wikitable" style="t...") |
|||
(10 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
|'''Credits Points''' | |'''Credits Points''' | ||
|'''What it does''' | |'''What it does''' | ||
+ | |- | ||
+ | |Pet Resistance Deed | ||
+ | |20000 | ||
+ | |Adds +1 to max pet resistances up to 20 (Not on Bio Pets) | ||
+ | |- | ||
+ | |Plus 20 Gloves of Mining | ||
+ | |20000 | ||
+ | |add +20 mining skill even overcap | ||
+ | |- | ||
+ | |Robe of Eclipse | ||
+ | |15000 | ||
+ | |Robe with 95 Luck (LVL Deed can be added) | ||
+ | |- | ||
+ | |Robe of Equinox | ||
+ | |15000 | ||
+ | |Robe with 95 luck for Elves only (LVL Deed can be added) | ||
+ | |- | ||
+ | |Sarcophargus with Skeleton | ||
+ | |12500 | ||
+ | |Deco Item | ||
+ | |- | ||
+ | |Elven Forge | ||
+ | |12500 | ||
+ | |Elven Forge for Home | ||
+ | |- | ||
+ | |Arcane Circle Addon | ||
+ | |12500 | ||
+ | |Arcane Circle Deco | ||
+ | |- | ||
+ | |Player Vendor Stone | ||
+ | |10000 | ||
+ | |A private stone vendor can use any currency | ||
+ | |- | ||
+ | |LVLable Hodded Shroud of the Shadows | ||
+ | |10000 | ||
+ | |Hooded Shroud to Level | ||
+ | |- | ||
+ | |Vendor Time deed 7 days | ||
+ | |8000 | ||
+ | |adds 7 days of use on a stone vendor | ||
+ | |- | ||
+ | |Clothing Bless Deed | ||
+ | |5500 | ||
+ | |Bless Clothes | ||
|- | |- | ||
|Bio Book | |Bio Book | ||
Line 15: | Line 59: | ||
|Learn Archeology | |Learn Archeology | ||
|- | |- | ||
− | | | + | |Plus 10 Gloves of Mining |
− | |||
− | |||
− | |||
− | |||
|4000 | |4000 | ||
− | | | + | |add +10 mining skill even overcap |
|- | |- | ||
|Cu Sidhe Attunement | |Cu Sidhe Attunement | ||
Line 30: | Line 70: | ||
|2500 | |2500 | ||
|Ring with 150 Luck | |Ring with 150 Luck | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Seed Box | |Seed Box | ||
|2000 | |2000 | ||
|To Store Seeds | |To Store Seeds | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Archeologists Brush | |Archeologists Brush | ||
Line 47: | Line 79: | ||
|to Dig Artifacts up | |to Dig Artifacts up | ||
|- | |- | ||
− | | | + | |Vendor Time deed 1 day |
|1500 | |1500 | ||
− | | | + | |adds 1 day of use on a stone vendor |
|- | |- | ||
|plus 30 Ancient Smithy Hammer, 5 Uses | |plus 30 Ancient Smithy Hammer, 5 Uses | ||
− | | | + | |1500 |
|plus 30 Blacksmith Tool | |plus 30 Blacksmith Tool | ||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|Forged Pardon | |Forged Pardon | ||
Line 74: | Line 102: | ||
|750 | |750 | ||
|Engrave Container | |Engrave Container | ||
+ | |- | ||
+ | |Jewelry Engraving Tool, 10 uses | ||
+ | |750 | ||
+ | |Engrave Jewelry | ||
+ | |- | ||
+ | |Powder of Temperament, 10 uses | ||
+ | |600 | ||
+ | |adds 10 Durability on Armor per use | ||
|- | |- | ||
|plus 20 Ancient Smithy Hammer, 2 uses | |plus 20 Ancient Smithy Hammer, 2 uses | ||
Line 79: | Line 115: | ||
|plus 20 Blacksmith Tool | |plus 20 Blacksmith Tool | ||
|- | |- | ||
− | | | + | |Plus 5 Gloves of Mining |
− | | | + | |500 |
− | |adds | + | |add +5 mining skill even overcap |
+ | |- | ||
+ | |Vendor Time deed 5 hours | ||
+ | |400 | ||
+ | |adds 5 hours of use on a stone vendor | ||
+ | |- | ||
+ | |PvP Protection Stone | ||
+ | |275 | ||
+ | |Portects you from pvp for 1 hr | ||
|- | |- | ||
− | | | + | |Portable rescource Estimator |
|200 | |200 | ||
− | | | + | |Check resources for small fee everywhere |
+ | |- | ||
+ | |Resurrection Stone | ||
+ | |125 | ||
+ | |Used for self resurrection "i wish to be res" | ||
+ | |- | ||
+ | |Master Loot Bless Charger | ||
+ | |125 | ||
+ | |Grants 10 charges to the master loot bag | ||
+ | |- | ||
+ | |Badge Of Slaying | ||
+ | |100 | ||
+ | |Currency | ||
|- | |- | ||
− | | | + | |Vendor Time deed 1 hour |
|100 | |100 | ||
− | | | + | |adds 1 hour of use on a stone vendor |
|- | |- | ||
|plus 20 Strenght for 1 Day | |plus 20 Strenght for 1 Day |
Latest revision as of 17:38, 10 September 2016
In order to redeem your questpoints credits into a reward go to the questtable in Lost City and click the purble reward stone behind the table.
Reward | Credits Points | What it does |
Pet Resistance Deed | 20000 | Adds +1 to max pet resistances up to 20 (Not on Bio Pets) |
Plus 20 Gloves of Mining | 20000 | add +20 mining skill even overcap |
Robe of Eclipse | 15000 | Robe with 95 Luck (LVL Deed can be added) |
Robe of Equinox | 15000 | Robe with 95 luck for Elves only (LVL Deed can be added) |
Sarcophargus with Skeleton | 12500 | Deco Item |
Elven Forge | 12500 | Elven Forge for Home |
Arcane Circle Addon | 12500 | Arcane Circle Deco |
Player Vendor Stone | 10000 | A private stone vendor can use any currency |
LVLable Hodded Shroud of the Shadows | 10000 | Hooded Shroud to Level |
Vendor Time deed 7 days | 8000 | adds 7 days of use on a stone vendor |
Clothing Bless Deed | 5500 | Bless Clothes |
Bio Book | 5000 | Learn Bio Engineering |
Archeology Book | 5000 | Learn Archeology |
Plus 10 Gloves of Mining | 4000 | add +10 mining skill even overcap |
Cu Sidhe Attunement | 3000 | Human add this to gloves to ride Cu Sidhe |
Lucky Coin | 2500 | Ring with 150 Luck |
Seed Box | 2000 | To Store Seeds |
Archeologists Brush | 2000 | to Dig Artifacts up |
Vendor Time deed 1 day | 1500 | adds 1 day of use on a stone vendor |
plus 30 Ancient Smithy Hammer, 5 Uses | 1500 | plus 30 Blacksmith Tool |
Forged Pardon | 1000 | minus 1 Kill for Red Chars |
Weapon Engraving Tool, 10 uses | 750 | Engrave Weapons |
Armor Engraving Tool, 10 uses | 750 | Engrave Armor |
Container Engraving Tool, 10 uses | 750 | Engrave Container |
Jewelry Engraving Tool, 10 uses | 750 | Engrave Jewelry |
Powder of Temperament, 10 uses | 600 | adds 10 Durability on Armor per use |
plus 20 Ancient Smithy Hammer, 2 uses | 500 | plus 20 Blacksmith Tool |
Plus 5 Gloves of Mining | 500 | add +5 mining skill even overcap |
Vendor Time deed 5 hours | 400 | adds 5 hours of use on a stone vendor |
PvP Protection Stone | 275 | Portects you from pvp for 1 hr |
Portable rescource Estimator | 200 | Check resources for small fee everywhere |
Resurrection Stone | 125 | Used for self resurrection "i wish to be res" |
Master Loot Bless Charger | 125 | Grants 10 charges to the master loot bag |
Badge Of Slaying | 100 | Currency |
Vendor Time deed 1 hour | 100 | adds 1 hour of use on a stone vendor |
plus 20 Strenght for 1 Day | 100 | Adds 20 STR for 1 Day |
plus 20 Dexterity for 1 Day | 100 | Adds 20 Dex for 1 Day |
plus 20 Intelligence for 1 Day | 100 | Adds 20 INT for 1 Day |
plus 200% Orc Mastery for 1 Day | 100 | Adds 200% DMG to Orcs for 1 Day |
plus 200% Gargoyle Mastery for 1 Day | 100 | Adss 200% DMG To Gargoyles for 1 Day |
Rideable Llama | 10 | Rideable Llama Pet |