Difference between revisions of "Taming Difficulty Table"

From The Lost City Shard Wiki
Jump to navigation Jump to search
(Created page with "'''Animals with* have an Angering Cycle means that you will anger the creature while taming, just keep on taming till you will have success.''' '''Animals with ** you need to...")
 
Line 191: Line 191:
 
|Deathwatch Beetle
 
|Deathwatch Beetle
 
|41.1
 
|41.1
|1
+
|1
 +
|120-130
 
|-
 
|-
 
|Alligator
 
|Alligator
Line 345: Line 346:
 
|93.9
 
|93.9
 
|3
 
|3
 +
|310-360
 
|-
 
|-
 
|Nightmare*
 
|Nightmare*
Line 369: Line 371:
 
|98.7
 
|98.7
 
|3
 
|3
 +
|400-600
 
|-
 
|-
|Greater Hiryu*
+
|Hiryu*
 
|98.7
 
|98.7
 
|4
 
|4
 +
|900-1100
 +
|-
 +
|Grim
 +
|100?
 +
|2
 +
|1900-2500
 +
|-
 +
|Greater Dragon
 +
|104,7
 +
|5
 +
|1000-2000
 
|-
 
|-
 
|Fire Steed*
 
|Fire Steed*
Line 381: Line 395:
 
|Chimera
 
|Chimera
 
|119.1
 
|119.1
|4
+
|4
 +
|???
 
|-
 
|-

Revision as of 14:31, 11 May 2014

Animals with* have an Angering Cycle means that you will anger the creature while taming, just keep on taming till you will have success.

Animals with ** you need to subdue before you can tame them, lower their HP to almost 0

Animal Tame Skill Slots Hit Points
Dog 0 1 17-22
Gorilla 0 1 38-51
Rabbit 0 1 4-6
Rabbit, Jack 0 1 9
Weak Mongbat 0 1 4-6
Skittering Hopper 0 1 31-45
Small Birds 0 1 1-3
Cat 0 1 6
Chicken 0 1 3
Mountain Goat 0 1 20-33
Rat 0 1 6
Sewer Rat 0 1 6
Cow 11.1 1 18
Goat 11.1 1 12
Pig 11.1 1 12
Sheep 11.1 1 12
Eagle 17.1 1 20-27
Bullfrog 23.1 1 28-42
Hind 23.1 1 15-29
Slime 23.1 1 15-19
Timber Wolf 23.1 1 34-48
Boar 29.1 1 15
Giant Beetle** 29.1 3 200
Giant Rat 29.1 1 26-39
Horse 29.1 1 28-45
Pack Horse 29.1 1 61-80
Ridable Llama 29.1 1 15-27
Pack Llama 29.1 1 50
Desert Ostard 29.1 1 71-88
Forest Ostard 29.1 1 71-88
Black Bear 35.1 1 46-60
Polar Bear 35.1 1 70-84
Llama 35.1 1 15-27
Walrus 35.1 1 14-17
Brown Bear 41.1 1 46-60
Cougar 41.1 1 34-48
Deathwatch Beetle 41.1 1 120-130
Alligator 47.1 1 46-60
Giant Scorpion 47.1 1 50-63
Panther 53.1 1 37-51
Grey Wolf 53.1 1 34-48
Snow Leopard 53.1 1 34-48
Giant Spider 59.1 1 46-60
Great Hart 59.1 1 27-41
Grizzly Bear 59.1 1 76-93
Snake 59.1 1 15-19
White Wolf 65.1 1 34-48
Gaman 68.7 1
Bull 71.1 1 50-64
Giant Ice Worm** 71.1 1 130-147
Small Hellcat 71.1 1 48-67
Strong Mongbat 71.1 1 34-48
Frost Spider 74.7 1 46-60
Giant Toad 77.1 1 46-60
Frenzied Ostard 77.1 1 71-110
Lava Lizard 80.7 1 76-90
Bake-Kitsune 80.7 2 310-350
Dire Wolf 83.1 1 58-72
Ridgeback 83.1 1 41-54
Savage Ridgeback 83.1 1 41-54
Imp 83.1 2 55-69
Drake 84.3 2 241-258
Hellhound 85.5 1 66-125
Large Hellcat 89.1 1 97-131
Dragon* 93.9 3 478-495
Swamp Dragon* 93.9 1 121-180
Fire Beetle** 93.9 3 200
Rune Beetle* 93.9 3 310-360
Nightmare* 95.1 2 298-315
Ki-Rin 95.1 2 191-210
Unicorn 95.1 2 191-210
White Wyrm* 96.3 3 433-456
Lesser Hiryu* 98.7 3 400-600
Hiryu* 98.7 4 900-1100
Grim 100? 2 1900-2500
Greater Dragon 104,7 5 1000-2000
Fire Steed* 106.0 2 226-240
Chimera 119.1 4 ???